Specification
| For use with following model | 6310 |
|---|---|
| Max. input voltage | AC 600Vrms, 848.4Vpeak |
| Input method | Differential input |
| Output voltage | AC 0 - 600mV (output/input: 1mV/V) |
| Measurement range | 6 - 600V |
| Accuracy (Frequency range) |
±0.5%rdg±0.1mV (50/60Hz) |
| Operating Temperature and Humidity Ranges |
0 - 40ºC, less than 85% RH (no condensation) |
| Input impedance | Approx. 3.2MΩ |
| Output impedance | Approx. 1kΩ |
| Environment condition | Altitude up to 2000m in indoor |
| Applicable standards | IEC/EN 61010-1:2001 Measurement CAT III 600V, pollution degree 2 IEC/EN 61010-031:2002, IEC 61326:2001 (EMC standard) |
| Withstand voltage | AC 5350V (actual value 50/60Hz) / for 5 seconds interval measurement terminal and exterior main body |
| External dimensions/mass | 87(L)×26(W)×17(D)mm (protrusions omit) / Approx. 135g |
| Length | Approximately 2m |
| Output terminal | MINI DIN 6PIN |
| Accompanying items | Instruction manual |
| Option | 7197 (Small safety clip) |






