3D View
Specification
| Measuring range | AC 0.1 to 130Arms (185Apeak) | DC 0 to ±180A |
|---|---|---|
| Output voltage | AC 10mV/A | DC 10mV/A |
| Accuracy | ±1.2%rdg±0.4mV (50/60Hz) ±2.5%rdg±0.4mV (40 to 1kHz) |
±1.2%rdg±0.4mV (*) |
| Low battery warning | 2.2V±0.2V or less - Red LED flash (1.9V±0.2V - Automatically power off) |
|
| Conductor size | Max. Ø12mm | |
| Withstand voltage | AC 3540V (RMS 50/60Hz) for 5 sec. | |
| Operating temperature & humidity range | -10 to 55ºC, relative humidity 85% or less (no condensation) | |
| Output impedance | Approx. 10Ω or less | |
| Applicable standards | IEC 61010-1 CAT III 300V Pollution degree 2 , IEC 61010-2-032 , IEC 61326-1 | |
| Power source | DC3V (size AAA alkaline battery LR03×2pcs) * Continuous use: Approx. 40 hours (Auto power off: Approx. 20 minutes) |
|
| Cord length | Approx. 1,200mm | |
| Output connector | Φ4mm banana plug | |
| Dimension | 127(L)×42(W)×22(D) mm | |
| Weight | Approx. 140g | |
| Accessories | 9095 (Carrying case) LR03×2 , Instruction manual |
|
*This accuracy is defined after the completion of zero adjustment under connection to a DMM.
Accessories
Catalog & Document
-
- Instruction Manual










