Specification
| Ranges | 0.1 to 19990Lux | |
|---|---|---|
| Accuracy (23ºC±5ºC) |
Lux | Accuracy |
| 200 | ±4%rdg±5dgt | |
| 2000 | ±4%rdg±5dgt | |
| 20000 | ±5%rdg±4dgt | |
| Current Consumption | Approx. 2mA | |
| Response Time | 2.5times / sec. | |
| Operating temperature and humidity range | 0 to 50°C, relative humidity 80% or less (no condensation) | |
| Storage temperature and humidity range |
-10 to 60°C, relative humidity 70% or less (no condensation) | |
| Angular Incident Light Characteristics |
30º less than ±3% 60º less than ±10% 80º less than ±30% |
|
| Power Source | 6F22 (9V) × 1 | |
| Dimension | Meter:148(L) × 71(W) × 36(H)mm Light Receiving Sensor:80(L)× 67(W) × 32(H)mm |
|
| Weight | Approx. 270g | |
| Cable length | Approx. 1,050mm | |
| Accessories | Carrying Case 6F22 × 1 Photocell Cover Instruction Manual |
|
Catalog & Document
-
- Product Catalog









